home | 1945-21st century | country profiles
COUNTRY COMPARISONS
1. PER CAPITA GDP: nation's wealth per person, 2012 ($1,100 to $400)
2. REVENUE/GDP: revenue as a percentage of gross GDP, (Factbook) 2012
3. ECONOMIC GROWTH RATE, (Factbook) 2012
4. UNEMPLOYMENT RATE, (Factbook) 2012
5. LIFE EXPECTANCY AVERAGE AT BIRTH (the average rises with age), (Factbook) 2012
6. INFANT MORTALITY: deaths under one year of age, (Factbook) 2012
7. BIRTHS PER 1,000 POPULATION, (Factbook) 2012
8. CORRUPTION PERCEPTIONS INDEX (CPI), higher is better, 2012
9. POPULATION, JULY 2012
| 1. PC GDP |
2. Rev |
3. Growth |
4. Unemp |
5. Life |
6. Infant |
7. Births |
8. CPI |
9. Population |
|
| Guinea | $1,100 | 21.5% | 4.8% | NA | 58.61 | 59.04 | 36.60 | 24 | 10.88 million |
| Togo | $1,100 | 20.1% | 5.0% | NA | 63.17 | 49.87 | 35.20 | 30 | 6.96 million |
| Afghanistan | $1,000 | 11.3% | 11.0% | 35.0%* | 49.72 | 121.63 | 39.30 | 8 | 30.4 million |
| Madagascar | $1,000 | 17.3% | 1.9% | NA | 64.00 | 50.09 | 34.00 | 32 | 22.6 million |
| Malawi | $900 | 24.2% | 4.3% | NA | 52.31 | 79.02 | 40.42 | 37 | 16.3 million |
| Niger | $900 | 25.3% | 14.5% | NA | 53.80 | 109.98 | 50.06 | 33 | 17.1 million |
| Central African Rep. | $800 | 15.5% | 4.1% | NA | 50.48 | 97.17 | 36.13 | 26 | 5.06 million |
| Eritrea | $800 | 27.0% | 7.5% | NA | 62.86 | 40.34 | 32.10 | 25 | 6.09 million |
| Liberia | $700 | 31.5% | 9.0% | NA | 57.41 | 72.71 | 36.45 | 41 | 3.89 million |
| Somalia | $600 | NA | NA | NA | 50.80 | 103.72 | 42.12 | 8 | 10.08 million | Burundi | $600 | 18.7% | 4.2% | NA | 59.72 | 60.32 | 40.58 | 19 | 10.56 million |
| Zimbabwe | $500 | NA | 5.0% | NA | 51.82 | 28.23 | 32.19 | 20 | 12.62 million |
| Congo, Dem. Rep. | $400 | 19.1% | 7.1% | NA | 55.74 | 76.63 | 37.05 | 21 | 73.6 million |
| -------- *2011 |
SOURCE: World Factbook
Copyright © 2011-13 by Frank E. Smitha. All rights reserved.