title
macrohistory & world report

home | 1945-21st century | country profiles

COUNTRY COMPARISONS

previous | next

Wealth and National Well-Being — 6th of 7

 

 

 

 

 

 

1. PER CAPITA GDP: nation's wealth per person, 2012 ($2,400 to $1,100)
2. REVENUE/GDP: revenue as a percentage of gross GDP, (Factbook) 2012
3. ECONOMIC GROWTH RATE, (Factbook) 2012
4. UNEMPLOYMENT RATE, (Factbook) 2012
5. LIFE EXPECTANCY AVERAGE AT BIRTH (the average rises with age), (Factbook) 2012
6. INFANT MORTALITY: deaths under one year of age, (Factbook) 2012
7. BIRTHS PER 1,000 POPULATION, (Factbook) 2012
8. CORRUPTION PERCEPTIONS INDEX (CPI), higher is better, 2012
9. POPULATION, JULY 2012

previous | next

1.
PC GDP
2.
Rev
3.
Growth
4.
Unemp
5.
Life
6.
Infant
7.
Births
8.
CPI
9.
Population
Kyrgyzstan $2,400 28.1% 1.0% 8.6%* 69.45 30.78 23.9 24 5.496 million
Cambodia $2,400 15.6% 6.5% NA 63.04 54.08 25.17 22 14.95 million
Cameroon $2,300 21.4% 4.7% NA 54.71 59.7 32.49 26 20.13 million
Yemen $2,200 21.0% -1.9% NA 64.11 53.5 32.57 23 24.77 million
Tajikistan $2,200 28.2% 6.8% NA 66.38 37.33 25.93 22 7.77 million
Chad $2,000 29.1% 7.3% NA 47.61 93.61 38.70 19 10.96 million
Bangladesh $2,000 11.8% 6.1% 5.0% 70.06 48.99 22.53 26 161.1 million
Lesotho $2,000 63.2% 4.3% NA 51.86 53.44 26.65 45 1.93 million
Gambia $1,900 22.0% -1.6% NA 63.82 69.58 33.41 34 1.84 million
Senegal $1,900 23.7% 3.7% NA 60.18 55.16 36.19 36 12.97 million
Korea, North $1,800 11.4% 0.8% NA 69.2 26.21 14.51 8 24.59 mllion
Kenya $1,800 17.6% 5.1% NA 63.07 43.61 31.93 27 43.0 million
Ivory Coast $1,700 18.1% 8.1% NA 57.25 63.2 30.40 29 21.95 million
Zambia $1,700 18.8% 6.5% NA 52.57 64.61 43.10 37 14.31 million
Tanzania $1,700 21.7% 6.5% NA 53.14 65.74 37.70 35 43.6 million
Benin $1,700 18.6% 3.5% NA 60.26 60.03 37.55 36 9.6 million
Burkina Faso $1,400 22.0% 7.0% NA 54.07 79.84 43.20 38 17.28 million
Sierra Leone $1,400 13.8% 21.3% NA 56.55 76.64 38.12 31 5.49 million
Burma $1,400 4.1% 6.2% 5.4% 65.24 47.74 19.11 15 54.58 million
Nepal $1,300 18.0% 4.6% NA 66.51 43.13 21.85 27 29.9 million
Rwanda $1,400 25.7% 7.7% NA 58.44 62.51 36.14 53 11.69 million
Uganda $1,400 14.2% 4.2% NA 53.45 61.22 45.80 29 35.87 million
Haiti $1,300 17.1% 4.5% 40.6%** 62.51 52.44 23.87 19 9.8 million
Ethiopia $1,200 14.5% 7.0% NA 56.56 75.29 38.50 33 93.8 million
Mozambique $1,200 29.8% 7.5% NA 52.02 76.85 39.34 31 23.5 million
Mali $1,100 14.5% -4.5% NA 53.06 109.08 46.60 34 14.53 million
        --------
*2011
**2010
         

SOURCE: World Factbook

home | country profiles | to the top

Copyright © 2011-13 by Frank E. Smitha. All rights reserved.