title
macrohistory & world report

home | 1945-21st century | country profiles

COUNTRY COMPARISONS

previous | next

Wealth and National Well-Being — 4th of 7

1. PER CAPITA GDP: nation's wealth per person, 2012 ($9,700 to $5,600)
2. REVENUE/GDP: revenue as a percentage of gross GDP, (Factbook) 2012
3. ECONOMIC GROWTH RATE, (Factbook) 2012
4. UNEMPLOYMENT RATE, (Factbook) 2012
5. LIFE EXPECTANCY AVERAGE AT BIRTH (the average rises with age), (Factbook) 2012
6. INFANT MORTALITY: deaths under one year of age, (Factbook) 2012
7. BIRTHS PER 1,000 POPULATION, (Factbook) 2012
8. CORRUPTION PERCEPTIONS INDEX (CPI), higher is better, 2012
9. POPULATION, JULY 2012

previous | next

1.
PC GDP
2.
Rev
3.
Growth
4.
Unemp
5.
Life
6.
Infant
7.
Births
8.
CPI
9.
Population
Tunisia $9,700 23.8% 2.7% 18.8% 75.24 24.98 17.28 41 10.73 million
Dominican Republic $9,600 14.1% 0.4% 14.7% 77.4 21.3 19.44 32 10.09 million
East Timor $9,500 40.3% 10.0% 18.4% 68.27 36.78 35.20 33 1.20 million
Jamaica $9,100 25.1% 0.9% 14.2% 73.43 14.3 18.99 38 2.89 million
China $9,100 22.3% 7.8% 6.4% 74.84 15.62 12.31 39 1.343 billion
Ecuador $8,800 44.5% 4.0% 5.9% 75.94 19.06 19.6 32 15.2 million
Turkmenistan $8,500 78.9% 8.0% NA 68.84 40.89 19.55 17 5.05 million
Belize $8,400 29.6% 2.3% NA 68.28 21.37 26.02 NA 327,719
Bosnia &Herzegov. $8,300 47.7% 0.0% 43.3%* 78.96 8.47 8.89 42 4.62 million
Albania $8,000 26.3% 0.5% 13% 77.59 14.12 12.38 33 3.0 million
Guyana $8,000 22.5% 3.7% NA 67.39 35.59 16.99 28 741,908
Namibia $7,800 36.9% 4.0% NA 52.17 45.61 21.11 48 2.17 million
El Salvador $7,700 20.2% 1.5% 6.9% 73.69 19.66 17.44 38 6.09 million
Ukraine $7,600 29.3% 3.0% 8.5% 68.74 8.38 9.59 26 44.85 million
Tonga $7,500 24.2% 1.4% NA 75.38 13.21 24.7 NA 106,146
Algeria $7,500 38.4% 2.6% 10.2% 74.73 24.9 16.64 34 35.4 million
Egypt $6,600 22.2% 2.0% 12.5% 72.93 24.23 24.22 32 83.69 million
Bhutan $6,500 47.9% 9.9% NA 67.88 42.17 18.75 63 716,896
Samoa $6,200 36.3% 1.5% NA 72.66 21.85 22.1 NA 194,320
Angola $6,200 48.8% 6.8% NA 54.59 83.53 39.36 22 18.06 million
Sri Lanka $6,100 13.8% 6.8% 5.1% 75.94 9.47 17.04 40 21.48 million
Paraquay $6,100 18.8% -0.5% 6.9% 76.4 22.24 17.22 25 6.54 million
Jordan $6,000 20.3% 3.0% 12.3% 80.18 15.83 26.52 48 6.51 million
Georgia $5,900 27.8% 6.0% 16.3% 77.32 14.68 10.75 52 4.57 million
Indonesia $5,700 15.6% 6.0% 6.7% 71.62 26.99 17.76 32 248.2 million
Armenia $5,600 20.8% 3.8% 7.0% 73.49 18.21 12.9 34 2.97 million
        ---------
*2011
         

SOURCE: World Factbook

home | country profiles | to the top

Copyright © 2011-13 by Frank E. Smitha. All rights reserved.