home | 1945-21st century | country profiles
COUNTRY COMPARISONS
1. PER CAPITA GDP: nation's wealth per person, 2012 ($32,400 to $17,700)
2. REVENUE/GDP: revenue as a percentage of gross GDP, (Factbook) 2012
3. ECONOMIC GROWTH RATE, (Factbook) 2012
4. UNEMPLOYMENT RATE, (Factbook) 2012
5. LIFE EXPECTANCY AVERAGE AT BIRTH (the average rises with age), (Factbook) 2012
6. INFANT MORTALITY: deaths under one year of age, (Factbook) 2012
7. BIRTHS PER 1,000 POPULATION, (Factbook) 2012
8. CORRUPTION PERCEPTIONS INDEX (CPI), higher is better, 2012
9. POPULATION, JULY 2012
| 1. PC GDP |
2. Rev |
3. Growth |
4. Unemp |
5. Life |
6. Infant |
7. Births |
8. CPI |
9. Population |
|
| South Korea | $32,400 | 23.6% | 2.7% | 3.8% | 79.3 | 4.08 | 8.42 | 56 | 48.8 milion |
| Israel | $32,200 | 25.4% | 2.9% | 6.3% | 81.07 | 4.07 | 18.97 | 60 | 7.59 million |
| Spain | $30,400 | 36.2% | -1.5% | 24.9% | 81.27 | 3.37 | 10.40 | 65 | 47.0 million |
| Italy | $30,100 | 48.3% | -2.3% | 10.9% | 81.86 | 3.36 | 9.06 | 42 | 61.2 million |
| New Zealand | $28,800 | 37.5% | 2.2% | 6.5% | 80.71 | 4.72 | 13.57 | 90 | 4.3 million |
| Oman | $28,500 | 44.5%** | 5.0% | 15% | 74.47 | 14.95 | 24.33 | 47 | 3.09 million |
| Bahrain | $28,200 | 31.9%** | 2.0% | 15% | 78.29 | 10.20 | 14.41 | 51 | 1.25 million |
| Slovenia | $28,600 | 45.1% | -2.2% | 12.3% | 77.48 | 4.12 | 8.76 | 61 | 2.0 million |
| Czech Republic | $27,200 | 41.9% | -1.0% | 8.9% | 77.38 | 3.70 | 8.62 | 49 | 10.2 million |
| Cyprus | $26,900 | 43.0% | -2.3% | 8.0% | 78.00 | 9.05 | 11.44 | 66 | 1.14 million |
| Seychelles | $26,200 | 40.2% | 3.0% | 2.0% | 73.77 | 12.35 | 15.1 | 52 | 90,024 |
| Malta | $26,100 | 41.9% | 1.2% | 6.1% | 79.85 | 3.65 | 10.31 | 57 | 409,836 |
| Saudi Arabia | $25,700 | 47.8%* | 6.0% | 10.7% | 74.35 | 15.61 | 19.19 | 44 | 28.5 million |
| Greece | $25,100 | 42.6% | -6% | 24.4% | 80.05 | 4.92 | 9.08 | 36 | 10.8 million |
| Slovakia | $24,300 | 34.4% | 2.6% | 12.8% | 76.03 | 6.47 | 10.38 | 46 | 5.48 million |
| Portugal | $23,000 | 44.9% | -3.0% | 15.3% | 78.70 | 4.60 | 9.76 | 63 | 10.8 million |
| Estonia | $21,200 | 37.0% | 2.4% | 11.5% | 73.58 | 6.94 | 10.43 | 64 | 1.27 million |
| Poland | $21,000 | 19.0% | 2.4% | 12.4% | 76.25 | 6.42 | 9.96 | 58 | 38.4 million |
| Trinidad &Tobago | $20,400 | 32.3% | 0.7% | 6.3% | 71.67 | 26.73 | 14.25 | 39 | 1.23 million |
| Equatorial Guinea | $20,200 | 49.5%* | 5.7% | 22.3% | 62.75 | 75.18 | 34.88 | 20 | 685,991 |
| Lithuania | $20,100 | 31.7% | 2.7% | 15.7% | 75.55 | 6.18 | 9.34 | 54 | 3.52 million |
| Hungary | $19,800 | 42.7% | -1.0% | 11.2% | 75.02 | 5.24 | 9.49 | 55 | 9.96 million |
| Chile | $18,400 | 22.2% | 5.0% | 6.4% | 78.10 | 7.36 | 14.28 | 72 | 17.07 million |
| Argentina | $18,200 | 24.7% | 2.6% | 7.2% | 77.14 | 10.52 | 17.34 | 35 | 42.19 million |
| Croatia | $18,100 | 34.6% | -1.1% | 19% | 75.99 | 6.06 | 9.57 | 46 | 4.48 million |
| Latvia | $18,100 | 34.8% | 4.5% | 14.3% | 72.93 | 8.24 | 9.97 | 49 | 2.19 million |
| Russia | $17,700 | 21.1% | 3.6% | 6.2% | 66.46 | 9.88 | 12.30 | 28 | 138.0 million |
| --------- ** note |
SOURCE: World Factbook
Copyright © 2011-13 by Frank E. Smitha. All rights reserved.