title
macrohistory & world report

home | 1945-21st century | country profiles

COUNTRY COMPARISONS

chart overview | next

Wealth and National Well-Being — 1st of 7

 

 

 

 

 

 

 

1. PER CAPITA GDP: nation's wealth per person, 2012 ($102,800 to $35,500)
2. REVENUE/GDP: revenue as a percentage of gross GDP, (Factbook) 2012
3. ECONOMIC GROWTH RATE, (Factbook) 2012
4. UNEMPLOYMENT RATE, (Factbook) 2012
5. LIFE EXPECTANCY AVERAGE AT BIRTH (the average rises with age), (Factbook) 2012
6. INFANT MORTALITY: deaths under one year of age, (Factbook) 2012
7. BIRTHS PER 1,000 POPULATION, (Factbook) 2012
8. CORRUPTION PERCEPTIONS INDEX (CPI), higher is better, 2012
9. POPULATION, JULY 2012

next

1.
PC GDP
2.
Rev
3.
Growth
4.
Unemp
5.
Life
6.
Infant
7.
Births
8.
CPI
9.
Population
Qatar $102,800 33.9% 6.3% 0.5% 78.09 6.55 10.23 68 1.95 million
Liechtenstein $89,400* 23.9%* -0.5%* 2.8%* 81.5   4.39 10.76 NA 36,713
Luxembourg $80,700 41.7% 0.2% 4.8% 79.75 4.39 11.70 80 509,074
Singapore $60,900 14.9% 2.1% 2.0% 83.75 2.65 7.72 87 5.35 million
Norway $55,300 56.6% 3.1% 3.1% 80.32 3.5 10.80 85 4.71 million
Hong Kong $50,700 19.6% 1.8% 3.4% 82.12 2.9 7.54 77 7.15 million
Brunei $50,500 48.9% 2.7% 2.7% 76.37 11.15 17.87 55 408,786
United States $49,800 15.7% 2.2% 8.2% 78.49  5.98 13.70 73 313.8 million
UAE $49,000 36.0%** 4.0% 2.4% 76.71 11.9 15.76 68 5.31 million
Switzerland $45,300 34.2% 0.8% 3.0% 81.17 4.03 9.51 86 7.66 million
Kuwait $43,800 61.2%** 6.3% 2.2% 77.28 7.87 20.96 44 2.65 million
Austria $42,500 47.8% 0.6% 4.4% 79.91 4.26 8.69 69 8.22 million
Australia $42,400 33.5% 3.3% 5.2% 81.90 4.55 12.28 85 22.0 million
Netherlands $42,300 45.1% -0.5% 6.8% 80.91 3.73 10.89 84 16.7 million
Sweden $41,700 55.3% 1.2% 7.5% 81.18 2.74 10.24 88 9.1 million
Ireland $41,700 35.0% 0.7% 14.6% 80.32 3.81 15.81 69 4.72 million
Canada $41,500 38.4% 1.9% 7.3% 81.48 4.85 10.28 84 34.3 million
Iceland $39,400 40.3% 2.7% 5.6% 81.00 3.18 13.23 82 313,183
Germany $39,100 44.9% 0.9% 6.5% 80.19 3.51 8.33 79 81.3 million
Taiwan $38,500 16.9% 1.3% 4.3% 78.48 5.1 8.81 61 23.1 million
Belgium $38,100 47.7% 0.0% 7.6% 79.65 4.28 10.03 75 10.4 million
Denmark $37,700 57.1% -0.4% 6.4% 78.78 4.19 10.22 90 5.54 million
United Kingdom $36,700 40.9% -0.1% 7.8% 80.17 4.56 12.27 74 63.0 million
Finland $36,500 52.3% 0.3% 7.3% 79.42 3.40 10.36 90 5.26 million
Japan $36,200 33.8% 2.2% 4.4% 83.9 2.21 8.39 74 127.4 million
France $35,500 52.0% 0.1% 9.8% 81.2 3.40 12.70 71 65.6 million
  ---------
* 2009
---------
* 2010
** note
---------
*2009
---------
*2009
     

SOURCE: World Factbook

note2)  The Corruption Perception Index has the inexactitude of opinion polls. It's a rough measurement of the existence of bribery to see doctors, to have access to water or other resources and access to education or to the justice system and other government services, including allowing businesses to function. The index is created by Transparency International, which draws from a variety of institutional assessments. High scores correspond well with affluent societiesthat have well developed institutions, an honest electoral and democratic tradition, including a well developed and available media and adequate revenue for sufficient pay to public servants.

home | country profiles | to the top

Copyright © 2011-13 by Frank E. Smitha. All rights reserved.